|
Still deciding? Get samples of $ !
Order Sample
|
| Certification: | VDE, CCC, ISO9001 |
|---|---|
| Shell Material: | Steel Plate |
| Voltage Level: | Low Voltage |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Essential parameter | |||
product model | GCS | ||
Main circuit rated voltage (V) | AC 380 (400),)(600) | ||
Auxiliary circuit rated voltage (V) | AC 220, 380 (400) | ||
DC 110, 220 | |||
Rated Frequency (Hz) | 50(60)HZ | ||
Rated insulation voltage (V) | 660(1000)V | ||
Rated short-time withstand current of bus (kA/1S) | 50,80(KA/1s) | ||
Rated peak withstand current of bus (kA/1S) | 105,176(KA/1s) | ||
Current rating | Horizontal busbar | < 4000 | |
Vertical busbar(MCC) | 1000 | ||
Power frequency test voltage (V/1min) | Main circuit | 2500 | |
Auxiliary circuits | 1760 | ||
generatrix | Three-phase four-wire system | A.B.C.PEN | |
Three-phase five-wire system | A.B.C.PEN | ||
Ingress protection | IP30,IP40 | ||











